6 points | by measurablefunc 8 hours ago
2 comments
Popular in
2025 (527 points, 250 comments) https://news.ycombinator.com/item?id=46173547
2020 (185 points, 81 comments) https://news.ycombinator.com/item?id=25158736
2018 (198 points, 99 comments) https://news.ycombinator.com/item?id=16366807
~2015 (56 points, 10 comments) https://news.ycombinator.com/item?id=10308606
It came up in some exploratory work I was doing for agent runtimes and unikernels.
Popular in
2025 (527 points, 250 comments) https://news.ycombinator.com/item?id=46173547
2020 (185 points, 81 comments) https://news.ycombinator.com/item?id=25158736
2018 (198 points, 99 comments) https://news.ycombinator.com/item?id=16366807
~2015 (56 points, 10 comments) https://news.ycombinator.com/item?id=10308606
It came up in some exploratory work I was doing for agent runtimes and unikernels.